GOLD CUP 6th MAY 2024 - LIVE SCORES
Last Updated:
- admin
- May 5, 2024
- 11:20 pm
60cms
Pl | No | Rider | Horse | D | AT Jump | AT Time | SJ Jump | SJ Joker | SJ Time | Total |
---|---|---|---|---|---|---|---|---|---|---|
601 | Lilla Cheshire | Witko Countryman | 38.75 | 40 | 46 | 0 | -10 | 84.31 | 114 | |
602 | Catherine Griggs | Maverick | 32.5 | 20 | 35 | 0 | -10 | 73.71 | 77 | |
603 | Jessica Lewis | Trailtrow Glenkinchie | 37.5 | 0 | 29 | 8 | -10 | 83.78 | 64 | |
604 | Freya Prytherch | Cocoa | 39.0 | 20 | 48 | 4 | -10 | 68.53 | 101 | |
605 | Gill Taylor | Star | 38.25 | 20 | 35 | 0 | 20 | 81.83 | 113 | |
606 | JJ Milner | Portmore snowman | 31 | 20 | 31 | 0 | -10 | 89.03 | 72 | |
607 | Harry-Frederick Hindley | The Rise of Phoenix | 34.75 | 150 | 150 | 100 | -10 | 196 | ||
608 | Esme thomas | Korak boy | 40.5 | 44 | 8 | -10 | 76.45 | 232 | ||
609 | Freya Rankin | Greenmeadow Leo Sayer | 37.25 | 0 | 42 | 4 | -10 | 83.78 | 73 | |
611 | Louise Beech | Summer Time Chloe | 27.25 | 39 | 4 | -10 | 84.46 | 60 | ||
612 | Madison woolliscroft | Excelinthejungle | W/D | |||||||
613 | Cath | Tilly | 40.25 | 0 | 42 | 0 | -10 | 94.73 | 72 |
70cms
Pl | No | Rider | Horse | D | AT Jump | AT Time | SJ Jump | SJ Joker | SJ Time | Total |
---|---|---|---|---|---|---|---|---|---|---|
701 | Steph Farrar | Clover | 38.25 | 150 | 25 | 0 | -10 | 73.08 | 203.25 | |
702 | Tamara Collis | High Offley Kannonball | 31.75 | 150 | 33 | 0 | -10 | 95.82 | 204.75 | |
703 | Beatrice Meredith-Mahn | Daisy | 40.25 | 0 | 26 | 0 | -10 | 83.05 | 56.25 | |
704 | Lily-May Sutton | Wish | 30.0 | 150 | 31 | 4 | 20 | 93.98 | 235 | |
705 | Chislett Teresa | Charlee | 30.75 | 0 | 24 | 0 | -10 | 92.30 | 44.75 | |
706 | Suzie Beeson | Shortwood Summut Special | 31.25 | 150 | 108 | 0 | 20 | 80.28 | 309.25 | |
707 | Sarah Wilford | O Fon Frisco | 33.25 | 20 | 24 | 0 | -10 | 79.36 | 67.25 |
80cms
Pl | No | Rider | Horse | D | AT Jump | AT Time | SJ Jump | SJ Joker | SJ Time | Total |
---|---|---|---|---|---|---|---|---|---|---|
801 | Gabby Andrews | Petras T | 26.75 | 20 | 46 | 4 | -10 | 77.68 | 86.75 | |
802 | Leanne Friar | Jonny | 24 | 64 | 8 | 20 | 82.78 | 150.25 | ||
803 | Ruby nightingale | Silver supreme | 33.25 | 40 | 46 | 0 | -10 | 77.38 | 109.25 | |
804 | Holly Layton | Starlight | 35.25 | 0 | 42 | 0 | -10 | 67.25 | ||
805 | Alisa Agarwal | Mallmore Angel | 39.25 | 150 | 59 | 0 | -10 | 74.78 | 238.25 | |
806 | toby lawton | Barana Aishling | 34.25 | 0 | 38 | 4 | 66.25 | |||
807 | Amy Lennon | Kenco Cappuccino | W/D | |||||||
808 | Hannah Mulliner | Oakport Sansa | 28.5 | 40 | 0 | -10 | 77.46 | 103.5 | ||
809 | Charlie Puttock | Magic | 28.75 | 150 | 35 | 0 | -10 | 74.60 | 203.75 | |
810 | Jane Byrne | Kennystown Lucky | 35.0 | 0 | 36 | |||||
811 | Amey Woodhall | Carrington Queen | 60.75 | 4 | 42 | 4 | 20 | 78.10 | 130.75 |
90cms
Pl | No | Rider | Horse | D | AT Jump | AT Time | SJ Jump | SJ Joker | SJ Time | Total |
---|---|---|---|---|---|---|---|---|---|---|
901 | Bella Timmis | Jack Storm | 29 | 40 | 36 | 4 | -10 | 76.13 | 99 | |
902 | Charli Davidson | Blakeswater Celebration | 29.25 | 150 | 45 | 4 | -10 | 97.04 | 218.25 | |
903 | Keeley Thorpe | Prime | 31.5 | 150 | 150 | 0 | -10 | 75.24 | 321.5 | |
904 | Emily Cox | Just Jimmy | 38.75 | 150 | 41 | 8 | 72.38 | |||
905 | Jane Winson | Rocco | 32.25 | W/D | ||||||
906 | Emma Barnes | Ben | 29.75 | 40 | 40 | 0 | -10 | 66.46 | 99.75 | |
907 | Charlotte Hynes | Douglas’s Clover Lady | 36.25 | 150 | 41 | 0 | 62.68 | 217.25 | ||
908 | Harriet Cameron | Rory | 31.75 | 0 | 37 | 4 | -10 | 63.54 | 62.75 | |
909 | Hannah Adney | Tallulah | 38.5 | 0 | 47 | 4 | -10 | 79.46 | 79.5 | |
910 | Elyse Kniveton | Hector | 33.75 | 0 | 35 | -10 | 64.18 | 62.75 |