ONE DAY EVENT 21st AUGUST 2022 - LIVE SCORES
Last Updated:
- admin
- August 22, 2022
- 1:20 pm
Class 1 - 60cms Junior ODE
Pl. | No. | Rider | Horse | D | SJ | XC | XC Time 4m30s | Time Pens. | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 99 | Nicky Woronowic | Puzzle | 36.25 | 4 | 20 | 4.13 | (0.8) | 61.05 |
1 | 105 | Florence Evans | Cara | 42 | 0 | 0 | 4.56 | 10.4 | 52.4 |
3 | 106 | Archie Evans | Arthur | 24.5 | 0 | 40 | 5.51 | 32.4 | 96.9 |
107 | Naomi Kirwin | Balleyconnell Silver | 36.5 | 4 | E | 6.35 |
Class 1 - 60cms Senior ODE
Pl. | No. | Rider | Horse | D | SJ | XC | XC Time 4m30s | Time Pens. | Total |
---|---|---|---|---|---|---|---|---|---|
59 | Sarah Hughes | Angel | 38.5 | 0 | E | 4:55 | 10 | E | |
61 | Zoe Urwin | Dusty | 39.25 | 0 | E | E | |||
9 | 68 | Sara Dooher | Max | 20 | 0 | 20 | 5.47 | 30.8 | 70.8 |
8 | 73 | Suzie Indale | Mug of Baileys | 38 | 0 | 20 | 4.56 | 10.4 | 68.4 |
4 | 78 | tania kelly | Red Rock Prince | 22.25 | 4 | 0 | 4.58 | 11.2 | 37.45 |
2 | 84 | Marie Lowndes | Ardlea Barry Star | 27.5 | 0 | 0 | 4.20 | 0 | 27.5 |
5 | 87 | Lace Dayus | Arrow | 35.5 | 0 | 0 | 4.05 | (4) | 39.5 |
6 | 97 | Rachel aspinall | Peanut | 24.75 | 4 | 0 | 5.12 | 16.8 | 45.55 |
100 | Harriet Walker | Coco | 28.5 | 0 | E | ||||
1 | 110 | Suzanne Bowe | Charlie | 24.75 | 0 | 0 | 4.14 | (0.4) | 25.15 |
7 | 112 | Sophie Cameron | Welsh Rebel | 34.5 | 0 | 0 | 5.43 | 29.2 | 63.7 |
10 | 117 | Anne Marshall* | Buzz | 28.25 | 4 | 40 | 4.25 | 0 | 72.25 |
3 | 118 | Nick Furniss | The Demonstrator | 23 | 0 | 0 | 3.54 | (8.4) | 31.4 |
Class 2 - 70cms Junior ODE
Pl. | No. | Rider | Horse | D | SJ | XC | XC Time 4m45s | Time Pens. | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 70 | Amélie Medford | Fernville Max | 35 | 0 | 0 | 4.30 | 0 | 35 |
1 | 86 | Lily ellam | Mickey | 27 | 0 | 0 | 4.46 | 0.4 | 27.4 |
4 | 93 | Golda Borrett | Bella | 34 | 12 | 80 | 7.56 | 76.4 | 202.4 |
103 | Lydia Ibbetson | Bubbles | W/D | ||||||
3 | 108 | Grace Upson | Graengwir Merlyn | 38.75 | 0 | 0 | 4.55 | 4 | 42.75 |
111 | Holly Roycroft | Spotty | N/S |
Class 2 - 70cms Senior ODE
Pl. | No. | Rider | Horse | D | SJ | XC | XC Time 4m45s | Time Pens. | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 51 | Hannah Blackwell* | Seren | 31 | 0 | 0 | 4.39 | 0 | 31 |
9 | 56 | Katie mae Starkey | Be My Buddy | 29.5 | 0 | 0 | 5.02 | 6.8 | 36.3 |
8 | 60 | Vikki Horsfield* | Shark | 31.25 | 4 | 0 | 4.40 | 0 | 35.25 |
62 | Esme Lambeth | Pav | 25.5 | 4 | 20 | 4.24 | (2.4) | 51.9 | |
75 | Alexa dutton | Mynish Lady | 34.75 | 4 | 0 | 4.27 | (1.2) | 39.95 | |
6 | 76 | Leslie Smith | Nookie | 22.75 | 8 | 0 | 4.33 | 0 | 30.75 |
3 | 77 | Katie Paul | Coco | 26.5 | 0 | 0 | 0 | 0 | 26.5 |
4 | 79 | Lisa Madden | Colorkade on a Mission | 28.25 | 0 | 0 | 4.34 | 0 | 28.25 |
10 | 80 | Helen Shaw | Rueben | 30 | 0 | 0 | 4.11 | (7.6) | 37.6 |
5 | 85 | Laura Foxon | Bolt | 21.75 | 8 | 0 | 4.40 | 0 | 29.75 |
2 | 88 | Lindsey Kulik | Keltek Enzo | 25 | 0 | 0 | 4.38 | 0 | 25 |
94 | Ellie Bunce* | Merlin | 29 | E | |||||
101 | Layla Jones | Jasmine | 35 | 8 | 0 | 4.17 | (5.2) | 48.2 | |
104 | Megan witt | Production | 26.75 | 4 | 20 | 4.30 | 0 | 50.75 | |
113 | Elen Rees | Sapph | N/S | ||||||
115 | Anna Richards | His Grace | W/D | ||||||
1 | 116 | Vikki Cliffe | Lawmans Justice | 23.25 | 0 | 0 | 4.38 | 0 | 23.25 |
Class 3 - 80cms Senior ODE
Pl. | No. | Rider | Horse | D | SJ | XC | XC Time 4m50s | Time Pens. | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 50 | Giovanni Mereu | Mary | 26.5 | 4 | 0 | 4.26 | 3.6 | 34.1 |
1 | 65 | Neve Wright | China | 25 | 0 | 0 | 4.53 | 1.2 | 26.2 |
2 | 72 | Alice Parton | Lulu | 21.5 | 0 | 0 | 4.23 | 4.8 | 26.3 |
3 | 81 | Megan Dawson | Ludo | 22 | 0 | 0 | 5.09 | 7.6 | 29.6 |
98 | Claire Cook | Albecyn Dunstoppable | W/D | ||||||
114 | Eleanor-Mai Hopkinson | Tegeirian Lizzie Pink | N/S |
Class 4 - 90cms Senior ODE
Pl. | No. | Rider | Horse | D | SJ | XC | XC Time 4m45s | Time Pens. | Total |
---|---|---|---|---|---|---|---|---|---|
54 | Lauren Obosi | Buddy | 29.75 | 4 | E | ||||
2 | 66 | Emily Jarrett | Jack | 28.5 | 0 | 0 | 4.43 | 0 | 28.5 |
3 | 67 | Tracy Young* | Smithy's last Chance | 21.75 | 12 | 0 | 4.48 | 1.2 | 34.95 |
4 | 91 | Vanessa marshall | Western dixie | 27.5 | 4 | 0 | 5.46 | 24.4 | 55.9 |
1 | 102 | Liam Povey | Cosmic Business | 26.75 | 0 | 0 | 4.41 | 0 | 26.75 |
*Ashwood Member